Set Code | SET-ARTH60KHTB | |||
Model No.
|
Indoor unit | ARTH60KHTB | ||
Outdoor unit | AOTH60KCTA | |||
Power Source | V / Ph / Hz | 230 / 1 / 50 | ||
Capacity
|
Cooling (Rated (Min – Max)) | kW | 16.00 (7.4 – 17.5) | |
Heating (Rated (Min – Max)) | kW | 18.00 (7.4 – 20.5) | ||
Input Power
|
Cooling (Rated (Max)) | kW | 4.82 (5.31) | |
Heating (Rated (Max)) | kW | 4.63 (5.19) | ||
EER | Cooling | kW / kW | 3.32 | |
COP | Heating | kW / kW | 3.89 | |
Star Rating
|
Cooling: Hot/Average/Cold | 3 / 2.5 / 3 | ||
Heating: Hot/Average/Cold | 3 / 2.5 / 1.5 | |||
TCSPF1 | Residential (Hot/Average/Cold) | kW | 4.533 / 4.342 / 4.555 | |
HSPF2 | Residential (Hot/Average/Cold) | kW | 4.521 / 4.001 / 3.428 | |
Running current | Cooling/Heating | amps | 21.1 / 20.3 | |
Moisture Removal | I/hr | 3.4 | ||
Sound Pressure Level
|
Indoor (Cooling) | High/Quiet |
dBA
|
44 / 39 |
Indoor (Heating) | High/Quiet | 44 / 39 | ||
Outdoor (Cooling/Heating) | High | 53 / 55 | ||
Sound Power Level | Outdoor | High | 71 | |
Static Pressure Range | Min – Max | PA | 60 – 250 | |
Air Circulation
|
Indoor (Cooling) | High Fan |
I/sec
|
1139 |
Indoor (Heating) | High Fan | 1139 | ||
Dimensions H x W x D
|
Indoor |
mm
|
360 x 1400 x 850 | |
Outdoor | 1418 x 970 x 370 | |||
Net Weight
|
Indoor |
kg
|
69 | |
Outdoor | 101 | |||
Connection Pipe Diameter (Liquid/Gas) | mm | 9.52 / 15.88 | ||
Pipe Length (Max (Precharged)) | m | 75 (30) | ||
Max Height Difference | m | 30 | ||
Operation Range
|
Outdoor (Min – Max)
|
Cooling |
°CDB
|
-10 to 50 |
Heating | -15 to 24 | |||
Refrigerant
|
Type | R32 | ||
Charge | kg | 3,800 |